Instrument | Typical Spread (in pips) | Lot size | Trading hours (CET) |
---|---|---|---|
AUS200 | 8 | Value of 25 future contracts | 00:05 - 08:30, 09:15 - 23:00. Fridays closes 22:00 |
BRAComp | 250 | Value of 2 future contracts | 14:05 - 22:55, fridays closes 22:00 |
CZKCASH | 4.5 | Value of 100 future contracts | 09:20 - 16:00 |
DE30 | 20 | Value of 25 future contracts | 02:15 - 22:00 |
EU50 | 5 | Value of 10 future contracts | 02:15 - 22:00 |
FRA40 | 10 | Value of 10 future contracts | 08:00 - 22:00 |
HKComp | 50 | Value of 5 future contracts | 03:20 - 06:00, 07:35 - 10:15, 11:20 - 21:00 |
HUNComp | 80 | Value of 5 future contracts | 9:10 - 17:00 |
CHNComp | 25 | Value of 10 future contracts | 03:20 - 06:00, 07:35 - 10:15, 11:20 - 21:00 |
INDIA50 | 12.5 | Value of 20 future contracts | 05:50 - 12:00 |
ITA40 | 50 | Value of 5 future contracts | 09:00 - 20:30 |
JAP225 | 35 | Value of 10 future contracts | 02:05 - 08:10, 09:35 - 18:00 |
KOSP200 | 0.5 | Value of 500 future contracts | 02:05 - 08:10 |
MEXComp | 200 | Value of 3 future contracts | 15:30 - 21:00 |
RUS50 | 4 | Value of 100 future contracts | 09:05 - 17:45, 18:05 - 22:50, fridays closes 22:00 |
SPA35 | 20 | Value of 10 future contracts | 08:00 - 20:00 |
SUI20 | 10 | Value of 20 future contracts | 08:00 - 22:00 |
UK100 | 5 | Value of 10 future contracts | 02:00 - 22:00 |
US100 | 5 | Value of 20 future contracts | 24 hours with break from 22:15 to 22:30 and from 23:00 to 00:05. Fridays closes 22:00 |
US2000 | 1.5 | Value of 200 future contracts | 0:05 - 23:00, fridays closes 22:00 |
US30 | 20 | Value of 5 future contracts | 24 hours with break from 22:15 to 22:30 and from 23:00 to 00:05. Fridays closes 22:00 |
US500 | 2 | Value of 50 future contracts | 24 hours with break from 22:15 to 22:30 and from 23:00 to 00:05. Fridays closes 22:00 |
VOLX | 20 | Value of 4000 future contracts | 00:00 - 22:15, fridays closes 22:00 |
W20 | 20 | Value of 20 future contracts | 08:45 - 16:50 |
What are Indices CFDs?
How to trade Indices CFDs?
Advantages of trading Indices CFDs?
Which are the major world indices?
What affect the CFD indices?